Appendix — Revision and Evidence Map
Formula and Design Map
A compact map from causal target and counterfactual source to estimator, assumption, diagnostic and scope
Formula and Design Map
Core estimands
| Name | Definition | Population |
|---|---|---|
| ATE | declared target population | |
| ATT | treated units | |
| ITT | under random | assignment-eligible units |
| LATE | instrument compliers | |
| CATE | covariate-defined stratum | |
| policy value | decision target under rule |
Always define the treatment version, outcome horizon and unit with the symbol.
Design map
| Design | Minimal contrast | Counterfactual source | Central assumption | Primary diagnostic | Usual scope |
|---|---|---|---|---|---|
| randomised offer | random assignment | implemented assignment; attrition controlled | balance process, flow and outcome coverage | experimental population | |
| adjusted regression | coefficient or standardised prediction contrast | conditionally comparable units | exchangeability, overlap, correct target model | DAG/control and support audit | adjustment target |
| IV | instrument-induced treatment | independence, exclusion, relevance, monotonicity | first stage, weak-IV and exclusion sensitivity | compliers | |
| fixed effects | within-unit contrast | unit over time | time-varying confounding handled | timing, pre-trends, serial dependence | units with within variation |
| 2×2 DID | comparison trend | parallel untreated trends, no anticipation | trends/placebos/sensitivity | treated group and period | |
| staggered DID | aggregate | never/not-yet treated | cohort-specific trends | cohort support and simultaneous bands | supported cohorts/horizons |
| sharp RDD | cutoff neighbours | continuity, no bundled discontinuity | density, covariates, bandwidth | cutoff units | |
| weighting | weighted outcome contrast | observed-covariate overlap | exchangeability and positivity | balance, weights, | weighted target |
| synthetic control | weighted donor trajectory | donor stability and no spillovers | pre-fit, placebos, leave-one-out | treated aggregate unit | |
| DML | orthogonal residual score | design + flexible nuisance estimation | underlying identification and nuisance rates | overlap, split/learner stability | declared low-dimensional target |
Interpretation map
| Reported object | Translate into |
|---|---|
| OLS coefficient | linear projection slope conditional on included regressors |
| logit coefficient | conditional log-odds change |
| in count model | conditional mean/rate ratio |
| event-study point | supported cohort-weighted effect at event time |
| causal-forest CATE | conditional effect estimate with local support/uncertainty |
| robustness value | violation strength under a stated sensitivity model |
Uncertainty map
| Variation source | Starting reference |
|---|---|
| individual random assignment | assignment/randomisation or individual sampling |
| cluster-level policy assignment | cluster-level variation; report cluster count |
| repeated panel outcomes | within-unit dependence and assignment level |
| RDD near cutoff | local-polynomial robust bias-corrected inference |
| synthetic-control case study | placebo/permutation and design-specific uncertainty |
| learned policy | honest out-of-sample value and policy-selection uncertainty |
Standard errors are part of the design argument, not a formatting choice.